dbPTH ID	Protein Accession	Protein Name	Gene	Ingredient	PubChem	Chemical Subtype	Protein Subgroups	Specie
PTHO1617339	A0A2U3VA32		S100A8	Calcium Cation	271	Other	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Citric Acid	311	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Chloride Ion	312	Other	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Aspirin	2244	Phenolic acids (C6-C1)	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Celecoxib	2662	Other	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Dronabinol	16078	Meroterpenoids	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Manganese	23930	Other	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Manganous cation	27854	Other	Other	Tursiops truncatus
PTHO1617339	A0A2U3VA32		S100A8	Rutin	5280805	Flavonoids	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	dl-O-Phosphoserine	106	Small peptides	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	[5-(6-Aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate	197	Nucleosides	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	R-Phycoerythrin	238	Nucleosides	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	Magnesium Cation	888	Other	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	Adenosine-5'-diphosphate	6022	Nucleosides	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	Diethylene glycol	8117	Other	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	Tetraethylene glycol	8200	Other	Other	Tursiops truncatus
PTHO1617340	A0A2U3V0R3		ATP5IF1	Selenomethionine	15103	Small peptides	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Ethanol	702	Fatty acyls	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Malonic acid	867	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Isopropyl Alcohol	3776	Other	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Selenomethionine	15103	Small peptides	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Zinc	23994	Other	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Ferrous cation	27284	Other	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Manganous cation	27854	Other	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Zinc Cation	32051	Other	Other	Tursiops truncatus
PTHO1617341	A0A2U3V8H6		ADPRM	Cobalin	54605677	Other	Other	Tursiops truncatus
PTHO1617342	A0A2U4AK98		GLRA2	beta-D-Mannopyranose	439680	Saccharides	Other	Tursiops truncatus
PTHO1617343	A0A2U4A1H0		DNAJB4	Zinc Cation	32051	Other	Other	Tursiops truncatus
PTHO1617343	A0A2U4A1H0		DNAJB4	Curcumin	969516	Diarylheptanoids	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Ethylene Glycol	174	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Acetaldehyde	177	Fatty acyls	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Formic Acid	284	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Citric Acid	311	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Ethanol	702	Fatty acyls	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Malonic acid	867	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Succinic Acid	1110	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Dodecane	8182	Fatty acyls	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Tetraethylene glycol	8200	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Ferrous cation	27284	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Zinc Cation	32051	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	Glutathione	124886	Small peptides	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	CID 5487843	5487843	Other	Other	Tursiops truncatus
PTHO1617344	ENSTTRP00000000112		ENSTTRG00000000120.1	(S)-2-Amino-4-hydroxybutanoic acid hydrochloride	44539543	Small peptides	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Prasterone	5881	Steroids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Hexahydroindan	10325	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Indan	10326	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Phthalan	10327	Cyclic polyketides	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	N-Methylbenzamide	11954	Peptide alkaloids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Benzohydrazide	11955	Peptide alkaloids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	2,3,4,9-tetrahydro-1H-carbazol-6-amine	14118	Tryptophan alkaloids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Mobam	14119	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Butyltin trichloride	14236	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	4,4-Dimethylpentanoic acid	14237	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	4-Amino-3,5-diiodobenzoic acid	16460	Small peptides	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	4-Amino-3-iodobenzoic acid	16461	Small peptides	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	2-(2,4,5-Trichlorophenoxy)ethanol	16462	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	2-Hydroxy-4,8-dimethylnona-3,7-dienal	16507	Fatty acyls	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Ethyl picolinate	17307	Nicotinic acid alkaloids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Aniline, N-acetyl-3-methylthio-	17308	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	2-(4-Methoxyphenyl)-4-phenyl-6-(trichloromethyl)-1,3,5-triazine	19207	Other	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	2-Methyl-1,3,5-triazine	19208	Pseudoalkaloids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	Celastrol	122724	Triterpenoids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	(2R,4aS,6aS,6aS,14aS,14bR)-10-hydroxy-2,4a,6a,6a,14a-pentamethyl-11-oxo-1,3,4,5,6,13,14,14b-octahydropicene-2-carboxylic acid	5701992	Triterpenoids	Other	Tursiops truncatus
PTHO1617345	ENSTTRP00000000118		ENSTTRG00000000126.1	beta-Ursolic acid	7163175	Triterpenoids	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Citric Acid	311	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Succinic Acid	1110	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Tetraethylene glycol	8200	Other	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Zinc Cation	32051	Other	Other	Tursiops truncatus
PTHO1617346	ENSTTRP00000000125		ENSTTRG00000000133.1	Grape sugar	79025	Saccharides	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Ethylene Glycol	174	Other	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	1,4-Diaminobutane	1045	Ornithine alkaloids	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Azelaic Acid	2266	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Lysine	5962	Small peptides	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Pyridoxal 5'-phosphate(2-)	644168	Other	Other	Tursiops truncatus
PTHO1617347	A0A2U4AHW3		AZIN1	Pentamethylenediamine dihydrochloride	5351467	Ornithine alkaloids	Other	Tursiops truncatus
PTHO1617348	A0A2U4CKY7		DYNLL1	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617349	A0A2U3V1K3		POP5	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617350	ENSTTRP00000000146		ENSTTRG00000000156.1	DL-Pyroglutamic acid	499	Small peptides	Other	Tursiops truncatus
PTHO1617350	ENSTTRP00000000146		ENSTTRG00000000156.1	Alpha-Tocopherol	14985	Meroterpenoids	Other	Tursiops truncatus
PTHO1617350	ENSTTRP00000000146		ENSTTRG00000000156.1	Atorvastatin	60823	Other	Other	Tursiops truncatus
PTHO1617350	ENSTTRP00000000146		ENSTTRG00000000156.1	Matrine	91466	Lysine alkaloids	Other	Tursiops truncatus
PTHO1617350	ENSTTRP00000000146		ENSTTRG00000000156.1	(1E,4Z,6E)-5-hydroxy-1,7-bis(4-hydroxy-3-methoxyphenyl)hepta-1,4,6-trien-3-one	5281767	Diarylheptanoids	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	Linalool, (+/-)-	6549	Monoterpenoids	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	Manganous cation	27854	Other	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	Zinc Cation	32051	Other	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	Saikosaponin A	167928	Triterpenoids	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	(10)-Gingerol	168115	Other	Other	Tursiops truncatus
PTHO1617351	ENSTTRP00000000147		ENSTTRG00000000158.1	15-Methoxypinusolidic acid	11152671	Diterpenoids	Other	Tursiops truncatus
PTHO1617352	A0A2U4ALZ3		PDLIM5	Ethylene Glycol	174	Other	Other	Tursiops truncatus
PTHO1617352	A0A2U4ALZ3		PDLIM5	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617352	A0A2U4ALZ3		PDLIM5	Tetraethylene glycol	8200	Other	Other	Tursiops truncatus
PTHO1617353	ENSTTRP00000000224		ENSTTRG00000000240.1	Zinc Cation	32051	Other	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Ethylene Glycol	174	Other	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Citric Acid	311	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Malonic acid	867	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Alanine	5950	Small peptides	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Cyclohexylamine	7965	Other	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	Tetraethylene glycol	8200	Other	Other	Tursiops truncatus
PTHO1617354	A0A2U3V9E2		BPGM	CID 44630435	44630435	Polyols	Other	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Ethylene Glycol	174	Other	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Formic Acid	284	Other	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Hydrogen Cyanide	768	Fatty acyls	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Isopropyl Alcohol	3776	Other	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Letrozole	3902	Other	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Aldosterone	5839	Steroids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Cholesterol	5997	Steroids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Testosterone	6013	Steroids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Methoxamine Hydrochloride	6081	Other	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Desoxycortone	6166	Steroids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Dodecane	8182	Fatty acyls	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Pregnenolone	8955	Steroids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Hexafluoropropylene oxide	9883	Other	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Glycyrrhizin	14982	Triterpenoids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Camphor (synthetic)	159055	Sesquiterpenoids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	(2S,5S,6S,14R,15S,16R)-18-hydroxy-2-(2-hydroxyacetyl)-14-methyl-17-oxapentacyclo[14.2.1.01,5.06,15.09,14]nonadec-9-en-11-one	201562	Steroids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Lanosterol	246983	Triterpenoids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Palmitoleic Acid	445638	Fatty Acids and Conjugates	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	beta-Ionone	638014	Apocarotenoids	Enzyme	Tursiops truncatus
PTHO1617355	ENSTTRP00000000241		ENSTTRG00000000257.1	Palmitoleate	5461012	Fatty acyls	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Acetic Acid	176	Other	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Citric Acid	311	Fatty Acids and Conjugates	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Glycerin	753	Fatty Acids and Conjugates	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Malonic acid	867	Fatty Acids and Conjugates	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Quinhydrone	7801	Other	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Tetraethylene glycol	8200	Other	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Myristic Acid	11005	Fatty Acids and Conjugates	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	D-glutamic acid	23327	Small peptides	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Manganous cation	27854	Other	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	Zinc Cation	32051	Other	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	D-alanine	71080	Small peptides	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	L-2-Aminobutyric acid	80283	Small peptides	Enzyme	Tursiops truncatus
PTHO1617356	ENSTTRP00000000258		ENSTTRG00000000274.1	d-Tartaric acid	439655	Fatty Acids and Conjugates	Enzyme	Tursiops truncatus
PTHO1617357	ENSTTRP00000000270		ENSTTRG00000000288.1	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Ethylene Glycol	174	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Acetic Acid	176	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Acetaldehyde	177	Fatty acyls	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Adenine	190	Pseudoalkaloids	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	[5-(6-Aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate	197	Nucleosides	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Calcium Cation	271	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Formic Acid	284	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Citric Acid	311	Fatty Acids and Conjugates	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Chloride Ion	312	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Glycine	750	Small peptides	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Glycerin	753	Fatty Acids and Conjugates	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Magnesium Cation	888	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Vincristine	5978	Tryptophan alkaloids	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Adenosine-5'-diphosphate	6022	Nucleosides	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Phenylalanine	6140	Small peptides	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Tetraethylene glycol	8200	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Mercury	23931	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Zinc Cation	32051	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	D-malate	92824	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Lactic Acid, L-	107689	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	D-2-Aminobutyric acid	439691	Small peptides	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	L-(-)-3-Phenyllactic acid	444718	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	CID 6093262	6093262	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	(2S)-2-(methylazaniumyl)-3-phenylpropanoate	6951134	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617358	ENSTTRP00000000287		ENSTTRG00000000305.1	Cobalin	54605677	Other	Other_Cytosolic_Protein	Tursiops truncatus
PTHO1617359	A0A2U3V962		OLFML3	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617359	A0A2U3V962		OLFML3	alpha-L-Rhamnose	439710	Saccharides	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	dl-O-Phosphoserine	106	Small peptides	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Ethylene Glycol	174	Other	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Acetic Acid	176	Other	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Formic Acid	284	Other	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Chloride Ion	312	Other	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Glycerin	753	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Magnesium Cation	888	Other	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	O-Phospho-DL-threonine	1016	Small peptides	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	L-2,4-diaminobutyric acid	134490	Small peptides	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Fumaric Acid	444972	Fatty Acids and Conjugates	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Shikonin	479503	Naphthalenes	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	Patchouli alcohol	10955174	Sesquiterpenoids	Other	Tursiops truncatus
PTHO1617360	ENSTTRP00000000323		ENSTTRG00000000344.1	4-[[(1R,2R,4aS,8aS)-2-hydroxy-2,5,5,8a-tetramethyl-3,4,4a,6,7,8-hexahydro-1H-naphthalen-1-yl]methyl]-5-methylbenzene-1,3-diol	132595894	Meroterpenoids	Other	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Tryptamine	1150	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	N,N-Dimethyl-5-methoxytryptamine	1832	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	5-Methoxytryptamine	1833	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Propulsid	2769	Tyrosine alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	N-(1-hydroxypropan-2-yl)-7-methyl-6,6a,8,9-tetrahydro-4H-indolo[4,3-fg]quinoline-9-carboxamide	3250	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	5'-Benzyl-12'-hydroxy-2'-methyl-3',6',18-trioxoergotaman	3251	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Fluoxetine	3386	Other	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Haloperidol	3559	Other	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Mescaline	4076	Tyrosine alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Nortriptyline	4543	Other	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Oxymetazoline	4636	Other	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Psilocin	4980	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Serotonin	5202	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Dimethyltryptamine	6089	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Desoxycortone	6166	Steroids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Ergotamine	8223	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
PTHO1617361	A0A2U4CHQ6		HTR2C	Yohimbine	8969	Tryptophan alkaloids	Ion_Channel@Membrane_Receptor	Tursiops truncatus
