dbPTH ID	Protein Accession	Protein Name	Gene	Ingredient	PubChem	Chemical Subtype	Protein Subgroups	Specie
PTHO0793139	ENSGAFP00000000003		ENSGAFG00000000003.1	7-Hydroxy-3-(4-hydroxyphenyl)-8-[3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]chromen-4-one	5385074	Isoflavonoids	Secreted_Protein	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Ethylene Glycol	174	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Acetic Acid	176	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Formic Acid	284	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Glycerin	753	Fatty Acids and Conjugates	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	1-Propanol	1031	Fatty acyls	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Adenosine cyclic phosphate	6076	Nucleosides	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Tetraethylene glycol	8200	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Manganous cation	27854	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Zinc Cation	32051	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Proline	145742	Small peptides	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	CID 6093262	6093262	Other	Other	Gambusia affinis
PTHO0793140	ENSGAFP00000000005		ENSGAFG00000000004.1	Cobalin	54605677	Other	Other	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Ethylene Glycol	174	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Acetic Acid	176	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Adenine	190	Pseudoalkaloids	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	[5-(6-Aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate	197	Nucleosides	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Formic Acid	284	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Citric Acid	311	Fatty Acids and Conjugates	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Glycine	750	Small peptides	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Glycerin	753	Fatty Acids and Conjugates	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Magnesium Cation	888	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Vincristine	5978	Tryptophan alkaloids	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Adenosine-5'-diphosphate	6022	Nucleosides	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Tetraethylene glycol	8200	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Zinc Cation	32051	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	D-malate	92824	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	CID 6093262	6093262	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793141	ENSGAFP00000000008		ENSGAFG00000000007.1	Cobalin	54605677	Other	Other_Cytosolic_Protein	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	dl-O-Phosphoserine	106	Small peptides	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Ethylene Glycol	174	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Acetone	180	Fatty acyls	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Dimethyl Sulfoxide	679	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Glycerin	753	Fatty Acids and Conjugates	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Thiocyanic acid	781	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Magnesium Cation	888	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Nitrate	943	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Acetaminophen	1983	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Papaverine	4680	Tyrosine alkaloids	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Colchicine	6167	Tyrosine alkaloids	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Diethylene glycol	8117	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Methylpyrrolidone	13387	Lysine alkaloids	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Selenomethionine	15103	Small peptides	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Zinc	23994	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Zinc Cation	32051	Other	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Oxoglaucine	97662	Tyrosine alkaloids	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Anacardic acid	167551	Aromatic polyketides	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	4'-Hydroxy-3'-Methoxyflavone	676035	Flavonoids	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	Fisetin	5281614	Flavonoids	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793142	ENSGAFP00000000009		ENSGAFG00000000008.1	2-Hydroxy-6-(8,11,14-pentadecatrienyl)benzoic acid	5388781	Aromatic polyketides	Epigenetic_Regulator@Transcription_Factor	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	Ethylene Glycol	174	Other	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	Glycerin	753	Fatty Acids and Conjugates	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	Manganous cation	27854	Other	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	Zinc Cation	32051	Other	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	alpha-D-Mannopyranose	185698	Saccharides	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	beta-D-Mannopyranose	439680	Saccharides	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	Oleic Acid	445639	Fatty Acids and Conjugates	Enzyme	Gambusia affinis
PTHO0793143	ENSGAFP00000000011		ENSGAFG00000000009.1	Oleate	5460221	Fatty acyls	Enzyme	Gambusia affinis
PTHO0793144	ENSGAFP00000000017		ENSGAFG00000000013.1	Citric Acid	311	Fatty Acids and Conjugates	Other	Gambusia affinis
PTHO0793145	ENSGAFP00000000018		ENSGAFG00000000014.1	Citric Acid	311	Fatty Acids and Conjugates	Other	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Formic Acid	284	Other	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Glycerin	753	Fatty Acids and Conjugates	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Hydrogen Cyanide	768	Fatty acyls	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Sucrose	5988	Saccharides	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Trehalose	7427	Saccharides	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Ferrous cation	27284	Other	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Ellagic acid dihydrate	16760409	Phenolic acids (C6-C1)	Enzyme	Gambusia affinis
PTHO0793146	ENSGAFP00000000023		ENSGAFG00000000017.1	Ascorbic Acid	54670067	Other	Enzyme	Gambusia affinis
PTHO0793147	ENSGAFP00000000026		ENSGAFG00000000019.1	Acetaldehyde	177	Fatty acyls	Other	Gambusia affinis
PTHO0793147	ENSGAFP00000000026		ENSGAFG00000000019.1	Formic Acid	284	Other	Other	Gambusia affinis
PTHO0793147	ENSGAFP00000000026		ENSGAFG00000000019.1	Glycerin	753	Fatty Acids and Conjugates	Other	Gambusia affinis
PTHO0793147	ENSGAFP00000000026		ENSGAFG00000000019.1	Citrulline	9750	Small peptides	Other	Gambusia affinis
PTHO0793147	ENSGAFP00000000026		ENSGAFG00000000019.1	Manganous cation	27854	Other	Other	Gambusia affinis
PTHO0793147	ENSGAFP00000000026		ENSGAFG00000000019.1	L-2-Aminobutyric acid	80283	Small peptides	Other	Gambusia affinis
