dbPTH ID	Protein Accession	Protein Name	Gene	Ingredient	PubChem	Chemical Subtype	Protein Subgroups	Specie
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Adenosine diphosphate ribose	192	Nucleosides	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Magnesium Cation	888	Other	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Endopride	925	Other	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Serotonin	5202	Tryptophan alkaloids	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Nadide	5892	Other	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Zinc	23994	Other	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	Zinc Cation	32051	Other	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	D-alanine	71080	Small peptides	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	D-2-Aminobutyric acid	439691	Small peptides	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638846	A0A8C3NN67		ENSCRFG00000000002.1	(+/-)-Tylophorine	5090648	Lysine alkaloids	Other_Cytosolic_Protein	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Acetic Acid	176	Other	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	[5-(6-Aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate	197	Nucleosides	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Citric Acid	311	Fatty Acids and Conjugates	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Riboflavine 5'-(dihydrogen phosphate)	710	Pseudoalkaloids	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Glycerin	753	Fatty Acids and Conjugates	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Magnesium Cation	888	Other	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	7,8-dimethyl-10-[(2R,3R,4S)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione	1072	Pseudoalkaloids	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Adenosine-5'-diphosphate	6022	Nucleosides	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Zinc	23994	Other	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Zinc Cation	32051	Other	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Riboflavin	493570	Pseudoalkaloids	Other	Cyanoderma ruficeps
PTHO0638847	A0A8C3NQ06		ENSCRFG00000000006.1	Flavin mononucleotide	643976	Pseudoalkaloids	Other	Cyanoderma ruficeps
PTHO0638848	A0A8C3NN68		ENSCRFG00000000011.1	alpha-D-Mannopyranose	185698	Saccharides	Other	Cyanoderma ruficeps
PTHO0638848	A0A8C3NN68		ENSCRFG00000000011.1	beta-D-Mannopyranose	439680	Saccharides	Other	Cyanoderma ruficeps
PTHO0638849	A0A8C3NN75		ENSCRFG00000000012.1	Ethylene Glycol	174	Other	Other	Cyanoderma ruficeps
PTHO0638849	A0A8C3NN75		ENSCRFG00000000012.1	Acetic Acid	176	Other	Other	Cyanoderma ruficeps
PTHO0638849	A0A8C3NN75		ENSCRFG00000000012.1	Glycerin	753	Fatty Acids and Conjugates	Other	Cyanoderma ruficeps
PTHO0638849	A0A8C3NN75		ENSCRFG00000000012.1	Manganous cation	27854	Other	Other	Cyanoderma ruficeps
PTHO0638849	A0A8C3NN75		ENSCRFG00000000012.1	Zinc Cation	32051	Other	Other	Cyanoderma ruficeps
PTHO0638849	A0A8C3NN75		ENSCRFG00000000012.1	Quercetin	5280343	Flavonoids	Other	Cyanoderma ruficeps
PTHO0638850	A0A8C3QED3		ENSCRFG00000000017.1	Ethylene Glycol	174	Other	Other	Cyanoderma ruficeps
PTHO0638850	A0A8C3QED3		ENSCRFG00000000017.1	Glycerin	753	Fatty Acids and Conjugates	Other	Cyanoderma ruficeps
PTHO0638850	A0A8C3QED3		ENSCRFG00000000017.1	Zinc Cation	32051	Other	Other	Cyanoderma ruficeps
PTHO0638851	A0A8C3NN78		ENSCRFG00000000020.1	[5-(6-Aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate	197	Nucleosides	Enzyme	Cyanoderma ruficeps
PTHO0638851	A0A8C3NN78		ENSCRFG00000000020.1	R-Phycoerythrin	238	Nucleosides	Enzyme	Cyanoderma ruficeps
PTHO0638851	A0A8C3NN78		ENSCRFG00000000020.1	Glycerin	753	Fatty Acids and Conjugates	Enzyme	Cyanoderma ruficeps
PTHO0638851	A0A8C3NN78		ENSCRFG00000000020.1	Adenosine-5'-diphosphate	6022	Nucleosides	Enzyme	Cyanoderma ruficeps
PTHO0638851	A0A8C3NN78		ENSCRFG00000000020.1	Paclitaxel	36314	Diterpenoids	Enzyme	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	Calcium Cation	271	Other	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	Magnesium Cation	888	Other	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	N-Acetylhexosamine	899	Aminosugars and aminoglycosides	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	N-ACETYL-beta-D-GLUCOSAMINE	24139	Aminosugars and aminoglycosides	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	gamma-Carboxyglutamate	40772	Small peptides	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	2-Acetamido-2-deoxy-alpha-D-glucopyranose	82313	Aminosugars and aminoglycosides	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	1-Pentadecanoyl-2-eicosanoyl-glycero-3-phosphoethanolamine	446872	Glycerophospholipids	Other	Cyanoderma ruficeps
PTHO0638852	A0A8C3NMC2		ENSCRFG00000000030.1	Rutin	5280805	Flavonoids	Other	Cyanoderma ruficeps
PTHO0638853	A0A8C3NN92		ENSCRFG00000000036.1	Ethylene Glycol	174	Other	Other	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	dl-O-Phosphoserine	106	Small peptides	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Acetic Acid	176	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	[5-(6-Aminopurin-9-yl)-3,4-dihydroxyoxolan-2-yl]methyl phosphono hydrogen phosphate	197	Nucleosides	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Chloride Ion	312	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Glycerin	753	Fatty Acids and Conjugates	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Magnesium Cation	888	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Acetaminophen	1983	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Staurosporine HCl	5279	Tryptophan alkaloids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Adenosine-5'-diphosphate	6022	Nucleosides	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Myristic Acid	11005	Fatty Acids and Conjugates	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Zinc Cation	32051	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Safranal	61041	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Toxoflavin	66541	Pseudoalkaloids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Methyl 2-amino-4-chlorobenzoate	80001	Anthranilic acid alkaloids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Loganin	87691	Monoterpenoids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Matrine	91466	Lysine alkaloids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Triptolide	107985	Diterpenoids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Dioscin	119245	Steroids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Gefitinib	123631	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	L-2,4-diaminobutyric acid	134490	Small peptides	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Biotin	171548	Other	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Fumaric Acid	444972	Fatty Acids and Conjugates	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Isodonol	3576890	Diterpenoids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Quercetin	5280343	Flavonoids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
PTHO0638854	A0A8C3NMK2		ENSCRFG00000000037.1	Genistein	5280961	Isoflavonoids	Enzyme@Other_Cytosolic_Protein@Transcription_Factor	Cyanoderma ruficeps
